Product Brands | Jiajianchengchu Enjoy Bottle Couple's Plum |
Product net weight | 200G |
Product specification | 200G |
Product ingredients | Plums, salt, sugar, sweeteners (E952, E954, E960), energy regulator acidity (E330), color (E120), preservatives (E211, E202), emulsifier (E441). |
Length of good shelf life | 1 year |
Storage conditions | Store dry at room temperature |
Place of origin | China |
Nutrition form | |
Value | Per 100g |
Energy | 927 KJ |
Fat | 0 g |
Saturated fatty acids | 0 g |
Carbohydrates | 53.8 g |
sugar | 10.7 g |
Protein | 0.7 g |
salt | 1.1 g |